Office time

Our Office is now CLOSED

The office will be closed

from 2024-Dec-20th to 2025-Jan-3rd

OBD Carlist



MAN 

 BUS

  • 180 4.6 132KW 180HP BOSCH MS6.4 KLINE
  • 220 4.6 162KW 220HP BOSCH MS6.4 KLINE
  • 240 6.9 176KW 239HP BOSCH EDC7C32 KLINE
  • 280 10.5 206KW 280HP BOSCH MS6.4 KLINE
  • 280 6.8 206KW 280HP BOSCH EDC7C3 KLINE
  • 280 6.8 206KW 280HP BOSCH EDC7C32 KLINE
  • 290 6.8 213KW 290HP BOSCH EDC7C32 KLINE
  • 350 10.5 260KW 354HP BOSCH EDC7C32 KLINE
  • 360 10.5 265KW 360HP BOSCH EDC7C32 KLINE
  • 400 10.5 294KW 400HP BOSCH EDC7C32 KLINE
  • 420 12.8 309KW 420HP BOSCH MS6.1 KLINE
  • 440 12.0 324KW 441HP BOSCH EDC7C32 KLINE
  • 460 12.4 338KW 460HP BOSCH EDC7C32 KLINE
  • 480 12.4 353KW 480HP BOSCH EDC7C32 KLINE


 FE

  • 270 10.5 199KW 271HP BOSCH MS6.4 KLINE
  • 460 12.4 343KW 466HP BOSCH MS6.4 KLINE


 L2000

  • 4.6 130KW 177HP BOSCH MS6.4 KLINE
  • 6.8 212KW 288HP BOSCH MS6.4 KLINE


 LE

  • 140 4.6 103KW 140HP BOSCH MS6.4 KLINE
  • 150 4.6 110KW 150HP BOSCH MS6.4 KLINE
  • 180 4.6 132KW 180HP BOSCH MS6.4 KLINE
  • 220 4.6 162KW 220HP BOSCH MS6.4 KLINE
  • 240 4.6 177KW 241HP BOSCH MS6.4 KLINE
  • 290 6.8 208KW 283HP BOSCH MS6.4 KLINE
  • 380 10.5 280KW 381HP BOSCH MS6.4 KLINE


 M2000

  • 220 6.8 164KW 223HP BOSCH MS6.4 KLINE
  • 250 6.8 186KW 253HP BOSCH MS6.4 KLINE
  • 280 6.8 208KW 283HP BOSCH MS6.4 KLINE
  • 285 6.8 212KW 288HP BOSCH MS6.4 KLINE


 MARINE ENGINES

  • I6-730 12.4 540KW 734HP BOSCH EDC7C32 KLINE


 TG

  • 150 4.6 110KW 150HP BOSCH EDC7C32 KLINE
  • 180 4.6 132KW 180HP BOSCH EDC7C3 KLINE
  • 180 4.6 132KW 180HP BOSCH EDC7C32 KLINE
  • 210 4.6 151KW 205HP BOSCH EDC7C3 KLINE
  • 210 4.6 151KW 205HP BOSCH EDC7C32 KLINE
  • 240 4.6 177KW 241HP BOSCH EDC7C3 KLINE
  • 240 4.6 177KW 241HP BOSCH EDC7C32 KLINE
  • 240 6.9 176KW 239HP BOSCH EDC7C32 KLINE
  • 250 4.6 184KW 250HP BOSCH EDC7C32 KLINE
  • 280 6.9 206KW 280HP BOSCH EDC7C3 KLINE
  • 280 6.9 206KW 280HP BOSCH EDC7C32 KLINE
  • 290 6.9 213KW 290HP BOSCH EDC7C32 KLINE
  • 310 10.5 228KW 310HP BOSCH EDC7C3 KLINE
  • 310 10.5 228KW 310HP BOSCH MS6.1 KLINE
  • 320 10.5 235KW 320HP BOSCH EDC7C32 KLINE
  • 330 10.5 240KW 326HP BOSCH EDC7C32 KLINE
  • 330 6.9 240KW 326HP BOSCH EDC7C32 KLINE
  • 340 6.9 250KW 340HP BOSCH EDC7C32 KLINE
  • 350 10.5 257KW 350HP BOSCH EDC7C3 KLINE
  • 360 10.5 265KW 360HP BOSCH EDC7C32 KLINE
  • 360 10.5 265KW 360HP BOSCH MS6.1 KLINE
  • 390 10.5 287KW 390HP BOSCH EDC7C3 KLINE
  • 400 10.5 294KW 400HP BOSCH EDC7C32 KLINE
  • 410 12.8 302KW 411HP BOSCH MS6.1 KLINE
  • 430 10.5 315KW 428HP BOSCH EDC7C3 KLINE
  • 440 10.5 323KW 439HP BOSCH EDC7C32 KLINE
  • 440 12.4 324KW 441HP BOSCH EDC7C32 KLINE
  • 460 12.8 338KW 460HP BOSCH MS6.1 KLINE
  • 480 12.4 353KW 480HP BOSCH EDC7C32 KLINE
  • 480 12.8 353KW 480HP BOSCH EDC7C3 KLINE
  • 480 12.8 353KW 480HP BOSCH EDC7C32 KLINE
  • 510 12.8 375KW 510HP BOSCH MS6.1 KLINE
  • 530 12.8 390KW 530HP BOSCH EDC7C3 KLINE
  • 540 12.4 397KW 540HP BOSCH EDC7C32 KLINE


 TGE

  • 2.0 TDI 75KW 102HP DCM6.2V CAN
  • 2.0 TDI 90KW 122HP DCM6.2V CAN
  • 2.0 TDI 103KW 140HP DCM6.2V CAN
  • 2.0 TDI 130KW 177HP DCM6.2V CAN